wp-table-builder
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/ecf2050/public_html/wp-includes/functions.php on line 6114interactive-geo-maps
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/ecf2050/public_html/wp-includes/functions.php on line 6114wp-table-builder
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/ecf2050/public_html/wp-includes/functions.php on line 6114The UN Climate Change Conference of the Parties (COP27) will be hosted by Egypt and will take place from November 6th to November 18th 2022 in Sharm El-Sheikh, Egypt.
Below is a selection of LTS events from countries and platform partners as well as other net-zero related side events at COP27. This list will be updated regularly, however may not reflect real-time changes to some events.
For the full and most up-to-date list of COP27 side events, please refer to the UNFCCC Side Event and Exhibit List available here. For further information on these events we recommend contacting the organizers directly.
The 2050 Pathways Platform will be hosting a social gathering at COP27 on Thursday 10th November from 19:30 to 21:00. If you are interested in attending this event, please email our team at secretariat@2050pathways.org. Please note however that spaces are limited and will be allocated on a first come first-serve basis.
Date | Time/Location | Organizers | Event description | Speakers |
---|---|---|---|---|
Wednesday 9 Nov 2022 | 15.00 — 16.00 Nigeria Pavilion | Nigeria (Department of Climate Change, National Economic Council) and Deep Decarbonization Pathways | Nigeria’s Long-Term Strategy Elaboration | Deep Decarbonisation Pathways, Nigerian Government, C40 Cities, 2050 Pathways Platform |
Thursday 10 Nov 2022 | 17:00 NDCP Pavilion | Argentina | Progress on Climate Policy in Argentina: Presentation of the National Adaptation and Mitigation Plan to 2030 and the Long-term Low Emission Development Strategy | TBC |
Friday 11 Nov 2022 | 11.00 — 12.00 Colombia Pavilion | Colombia (Ministry of Environment) | Challenges in financing Long Term Strategies, the case of Colombia New government vision for LTS implementation, and dialogue with development partners and the private sector | 2050 Pathways Platform (moderator), others TBC |
Friday 11 Nov 2022 | 17.00 — 18.30 Senegal Pavilion | Senegal (Ministry of Environment and Sustainable Development) | Senegal’s 2050 Long-term Vision Development | 2050 Pathways Platform (moderator), ENDA, Climate Analytics, AFD, IDDRI |
Saturday 12 Nov 2022 | 14.00 — 15.00 NDCP Pavilion | Jamaica (Ministry of Economic Growth and Job Creation) | Jamaica’s Pathways towards Climate Resilience and a Low Carbon Future | 2050 Pathways Platform, others TBC |
Tuesday 15 Nov 2022 | 13.15 — 14.45 Room 9 Tutankhamun | Peru (Ministry of Environment), Libélula Instituto para el Cambio Global | Opportunities and challenges in the development of long-term strategies in Latin America and the role of finance This event aims to share progress and good practices in the development of Long-Term Strategies in Latin America and discuss the role of climate finance to accelerate resilience and decarbonisation, highlighting the Peruvian experience. | 2050 Pathways Platform (moderator), IADB, Min. of Env-Perú, Min. of Env-Chile, Min. of Env-Colombia, Min. of Env-Argentina, Climate Promise, UNDP, NDC Partnership, Decarboost |
Tuesday 15 Nov 2022 | 10.00 — 11.15 Pakistan Pavilion | Pakistan (Ministry of Climate Change) | Pakistan’s 2050 Long-Term Vision Development | 2050 Pathways Platorm (moderator), others TBC |
Thursday 17 Nov 2022 | 17.00 — 18.00 Turkiye Pavilion | Turkey | Event on Long-Term Strategies and Communications | 2050 Pathways Platform; others TBC |
Date | Time/Location | Organizers | Event description | Speakers |
---|---|---|---|---|
Tuesday 8 Nov 2022 | 13.00 — 14:00 MDBs Pavilion | World Bank | Event on Long-Term Strategies | 2050 Pathways Platform, others TBC |
Tuesday 8 Nov 2022 | 17.30 — 18.30 NDCP Pavilion | NDC Partnership | NDC Partnership Launch Event – LTS thematic call This NDCP event is centred around launching the Thematic Call: a call through which countries can request support on LT-LEDS development or enhancement and NDC update or revision. | NDC Partnership 2050 Pathways Platform, UNDP, BMWK, Cambodia, Uganda, Ethiopia |
Wednesday 9 Nov 2022 | 13.00 — 14.00 IDFC Pavilion | AFD 2050 Facility and JICA | Event on Long-Term Strategies with a focus on support in Vietnam | 2050 Pathways Platform, AFD, JICA, others TBC |
Friday 11 Nov 2022 | 16.00 — 17.00 World Bank Pavilion | World Bank | Moving from net zero strategies to low-carbon development policies and investments | 2050 Pathways Platform, others TBC |
Saturday 12 Nov 2022 | 10.00 — 11.00 Euroclima+ Pavilion | Euroclima+ | Long term decarbonisation & climate resilience in Latin America and the Caribbean | 2050 Pathways Platform, others TBC |
Saturday 12 Nov 2022 | 11:30—13:00 Tutankhamun (100) | United Nations Framework Convention on Climate Change (UNFCCC), NDC Partnership | Long-term Climate Ambition and Implementation: Outcomes and next steps from Regional Exchanges This event shares outcomes of the peer-to-peer exchanges held during the Regional Climate Weeks. It will highlight regional opportunities & challenges on the links between the design, implementation, and alignment of NDC & LT-LEDS, and the support available. | 2050 Pathways Platform, NDC Partnership |
Monday 14 Nov 2022 | 13.15 — 14.45 Memphis (300) | Institute for Climate Economics (I4CE) | Financing the transition towards low-carbon and climate-resilient economies in developing countries | I4CE, 2050 Pathways Platform, Climate Action Network Latin America (CAN-LA), Grupo de Cambio Climático para Latinoamérica y el Caribe (GFLAC), Instituto Torcuato Di Tella (ITDT) |
Thursday 17 Nov 2022 | 11.30 — 12:30 IDFC pavilion | Agence Française de Développement (AFD), Taskforce of Foresight for Sustainable Development Finance | Exploring 2050 Pathways for climate and sustainable finance | AFD, OECD/DCD, Taskforce of Foresight for Sustainable Development Finance, 2050 Pathways Platform |
Thursday 17 Nov 2022 | 15.00 — 17.30 IDFC pavilion | I4CE/IDDRI | Engaging key stakeholders in the implementation of long-term strategies: finance ministers, private sector, public development banks | 2050 Pathways Platform (moderator) |
Date | Time/Location | Organizers | Event description | Speakers |
---|---|---|---|---|
Thursday 10 Nov 2022 | 11:30—13:00 Thebes (150) | European Bank for Reconstruction and Development (EBRD), Asian Infrastructure Investment Bank (AIIB), Ca’ Foscari University, Venice (UNIVE) | Mobilising the private sector for climate action – MDBs experiences Transitioning to net zero and resilient economies (Paris Aligned) requires large investments. Private sector financing is essential. MBDs work with developing countries on enabling markets and mobilising private sector finance. Highlighting implementation of countries, MDBs and private sector. | Developing country/ies on LTS/NDC as signals; AIIB, EBRD, IDB, WB; Practitioner roundtable from countries, MDBs and private sector: Coalition of Finance Ministers for Climate Action (Finland, Egypt); leading corporate(s) (IETA); bank/investor (GFANZ) |
Thursday 10 Nov 2022 | 15:00—16:30 Akhenaten (150) | Wuppertal Institute for Climate, Environment and Energy, Ecologic Institute, University of Technology, Sydney (UTS), WiseEuropa -The Warsaw Institute for Economic and European Studies Foundation | Moving closer to climate neutrality – pathways and collaboration This side event will present and discuss insights from ongoing research on mitigation pathways and considerations for more effective international collaboration, with a focus on industrial sectors. | Speakers from several continents, researchers combined with policy-makers |
Saturday 12 Nov 2022 | 13:15—14:45 Memphis (300) | The Climate Group (TCG), UK | Multilevel action & the ambition loop: implementing the Glasgow Climate Pact to keep 1.5 alive Realising the commitment of Glasgow Climate Pact by enabling states and regions to raise climate ambition and track emissions through innovative tools and technology. Mitigation planning; emissions tracking; innovation; remote sensing; global stocktake; transparency; importance of access to data | Alok Sharma, COP26 President; Representatives of national and subnational governments (Under2 Coalition); businesses; Climate TRACE |
Saturday 12 Nov 2022 | 13:15—14:45 Thutmose (150) | Eswatini, Industrial Technology Research Institute (ITRI) | Building an Enhanced Resilient and Sustainable Society by Net-Zero Transformation and Collaboration This event aims to explore decarbonisation solutions to integrate net-zero and resilience in a collaborative approach for developing countries. The discussion of demand-driven technological strategies in mitigation and adaptation will contribute to climate-resilient and low carbon development. | ITRI Experts and Invited Speakers |
Monday 14 Nov 2022 | 15:00—16:30 Tutankhamun (100) | UNFCCC | Long-term planning: LT-LEDS preparation and implementation towards net-zero This side event aims to facilitate the development and implementation of LT-LEDS by sharing experiences and lessons learned. Speakers from Parties who recently communicated LT-LEDS share their experience of LT-LEDS preparation including alignment with NDCs. | TBC |
Tuesday 15 Nov 2022 | 11.30 —13.00 Hatshepsut (300) | United Nations Development Programme (UNDP), International Labour Organization (ILO), UNFCCC | Advancing Nationally Determined Contributions: Signs of Progress Signs of progress on the Paris Agreement – captured through inspiring stories of developing countries which have advanced on their Nationally Determined Contributions (NDCs) around three key themes – just transition, adaptation and nature, land and forests. | TBC |
Tuesday 15 Nov 2022 | 13:30 — 14:30 US Pavilion | Net Zero World Initiative | Net Zero World – Accelerating Global Energy System Decarbonisation | TBC |
June 8, 2023 @ 10:00 am
June 5, 2023
November 4, 2022 @ 8:00 am
April 27, 2022 @ 8:00 am
October 21, 2021 @ 8:00 am
July 24, 2018 @ 8:00 am
July 10, 2018 @ 8:00 am
May 23, 2018 @ 8:00 am