The UN Climate Change Conference of the Parties (COP27) will be hosted by Egypt and will take place from November 6th to November 18th 2022 in Sharm El-Sheikh, Egypt.
Below is a selection of LTS events from countries and platform partners as well as other net-zero related side events at COP27. This list will be updated regularly, however may not reflect real-time changes to some events.
For the full and most up-to-date list of COP27 side events, please refer to the UNFCCC Side Event and Exhibit List available here. For further information on these events we recommend contacting the organizers directly.
The 2050 Pathways Platform will be hosting a social gathering at COP27 on Thursday 10th November from 19:30 to 21:00. If you are interested in attending this event, please email our team at secretariat@2050pathways.org. Please note however that spaces are limited and will be allocated on a first come first-serve basis.
LTS or net-zero related events featuring countries
Date | Time/Location | Organizers | Event description | Speakers |
Wednesday | 15.00 — 16.00 | Nigeria (Department of Climate Change, National Economic Council) and Deep Decarbonization Pathways | Nigeria’s Long-Term Strategy Elaboration | Deep Decarbonisation Pathways, Nigerian Government, C40 Cities, 2050 Pathways Platform |
Thursday | 17:00 | Argentina | Progress on Climate Policy in Argentina: Presentation of the National Adaptation and Mitigation Plan to 2030 and the Long-term Low Emission Development Strategy | TBC |
Friday | 11.00 — 12.00 | Colombia (Ministry of Environment) | Challenges in financing Long Term Strategies, the case of Colombia | 2050 Pathways Platform (moderator), others TBC |
Friday | 17.00 — 18.30 | Senegal (Ministry of Environment and Sustainable Development) | Senegal’s 2050 Long-term Vision Development | 2050 Pathways Platform (moderator), ENDA, Climate Analytics, AFD, IDDRI |
Saturday | 14.00 — 15.00 | Jamaica (Ministry of Economic Growth and Job Creation) | Jamaica’s Pathways towards Climate Resilience and a Low Carbon Future | 2050 Pathways Platform, others TBC |
Tuesday | 13.15 — 14.45 | Peru (Ministry of Environment), Libélula Instituto para el Cambio Global | Opportunities and challenges in the development of long-term strategies in Latin America and the role of finance | 2050 Pathways Platform (moderator), IADB, Min. of Env-Perú, Min. of Env-Chile, Min. of Env-Colombia, Min. of Env-Argentina, Climate Promise, UNDP, NDC Partnership, Decarboost |
Tuesday | 10.00 — 11.15 | Pakistan (Ministry of Climate Change) | Pakistan’s 2050 Long-Term Vision Development | 2050 Pathways Platorm (moderator), others TBC |
Thursday | 17.00 — 18.00 | Turkey | Event on Long-Term Strategies and Communications | 2050 Pathways Platform; others TBC |
Other LTS events with participation from the 2050 Pathways Platform
Date | Time/Location | Organizers | Event description | Speakers |
Tuesday | 13.00 — 14:00 | World Bank | Event on Long-Term Strategies | 2050 Pathways Platform, others TBC |
Tuesday | 17.30 — 18.30 | NDC Partnership | NDC Partnership Launch Event – LTS thematic call | NDC Partnership |
Wednesday | 13.00 — 14.00 | AFD 2050 Facility and JICA | Event on Long-Term Strategies with a focus on support in Vietnam | 2050 Pathways Platform, AFD, JICA, others TBC |
Friday | 16.00 — 17.00 | World Bank | Moving from net zero strategies to low-carbon development policies and investments | 2050 Pathways Platform, others TBC |
Saturday | 10.00 — 11.00 | Euroclima+ | Long term decarbonisation & climate resilience in Latin America and the Caribbean | 2050 Pathways Platform, others TBC |
Saturday | 11:30—13:00 | United Nations Framework Convention on Climate Change (UNFCCC), NDC Partnership | Long-term Climate Ambition and Implementation: Outcomes and next steps from Regional Exchanges | 2050 Pathways Platform, NDC Partnership |
Monday | 13.15 — 14.45 | Institute for Climate Economics (I4CE) | Financing the transition towards low-carbon and climate-resilient economies in developing countries | I4CE, 2050 Pathways Platform, Climate Action Network Latin America (CAN-LA), Grupo de Cambio Climático para Latinoamérica y el Caribe (GFLAC), Instituto Torcuato Di Tella (ITDT) |
Thursday | 11.30 — 12:30 | Agence Française de Développement (AFD), Taskforce of Foresight for Sustainable Development Finance | Exploring 2050 Pathways for climate and sustainable finance | AFD, OECD/DCD, Taskforce of Foresight for Sustainable Development Finance, 2050 Pathways Platform |
Thursday | 15.00 — 17.30 | I4CE/IDDRI | Engaging key stakeholders in the implementation of long-term strategies: finance ministers, private sector, public development banks | 2050 Pathways Platform (moderator) |
Other relevant events from the UNFCCC side events list
Date | Time/Location | Organizers | Event description | Speakers |
Thursday | 11:30—13:00 | European Bank for Reconstruction and Development (EBRD), Asian Infrastructure Investment Bank (AIIB), Ca’ Foscari University, Venice (UNIVE) | Mobilising the private sector for climate action – MDBs experiences | Developing country/ies on LTS/NDC as signals; AIIB, EBRD, IDB, WB; Practitioner roundtable from countries, MDBs and private sector: Coalition of Finance Ministers for Climate Action (Finland, Egypt); leading corporate(s) (IETA); bank/investor (GFANZ) |
Thursday | 15:00—16:30 | Wuppertal Institute for Climate, Environment and Energy, Ecologic Institute, University of Technology, Sydney (UTS), WiseEuropa -The Warsaw Institute for Economic and European Studies Foundation | Moving closer to climate neutrality – pathways and collaboration | Speakers from several continents, researchers combined with policy-makers |
Saturday | 13:15—14:45 | The Climate Group (TCG), UK | Multilevel action & the ambition loop: implementing the Glasgow Climate Pact to keep 1.5 alive | Alok Sharma, COP26 President; Representatives of national and subnational governments (Under2 Coalition); businesses; Climate TRACE |
Saturday | 13:15—14:45 | Eswatini, Industrial Technology Research Institute (ITRI) | Building an Enhanced Resilient and Sustainable Society by Net-Zero Transformation and Collaboration | ITRI Experts and Invited Speakers |
Monday | 15:00—16:30 | UNFCCC | Long-term planning: LT-LEDS preparation and implementation towards net-zero | TBC |
Tuesday | 11.30 —13.00 | United Nations Development Programme (UNDP), International Labour Organization (ILO), UNFCCC | Advancing Nationally Determined Contributions: Signs of Progress | TBC |
Tuesday | 13:30 — 14:30 | Net Zero World Initiative | Net Zero World – Accelerating Global Energy System Decarbonisation | TBC |
Sorry, the comment form is closed at this time.